Showing posts with label cantor exchange. Show all posts
Showing posts with label cantor exchange. Show all posts

Tuesday, March 16, 2010

I'm Playing Cantor's Exchange "It Pays to Practice" Game

I'm playing the "It Pays to Practice" game at Cantor Exchange.
Later I will be able to make some real money trading movies after
Cantor Exchange receives final regulatory approval.

While waiting for the market to launch, Cantor Exchange is inviting you to join It Pays to Practice, a free promotion that lets you try to earn real cash from practice trading between now and March 31, 2010.
click here for info

My Virtual Account so far:

Portfolio Balances CASH AVAILABLE
$10.25

MARGIN HELD
$9,955.50

UNPAID GAIN/LOSS
($173.50)

NET WORTH
$9,792.25

Deposit Funds View History Financials

Gains/Losses

Deposits/Withdrawals

Fees

Movie Box Office Contract Open Positions My Orders My Trades

Contract Release Date 6 Qty Held Margin Held Avg Price Lifetime Gain / Loss* Current Price Previous Close Today's Gain / Loss*
SHISL Feb 19, 2010 10 long $1,105.00 $110.50 $20.00 1.81% $108.50 $108.50 $20.00
2COPS Feb 26, 2010 10 long $455.00 $45.50 $5.00 1.10% $46.00 $46.00 $5.00
CRAZI Feb 26, 2010 10 long $390.00 $39.00 $10.00 2.56% $38.00 $38.00 $10.00
ALCNW Mar 5, 2010 10 long $2,969.00 $296.90 $9.00 0.30% $296.00 $296.00 $9.00
BRKLN Mar 5, 2010 10 long $292.00 $29.20 $8.00 2.74% $30.00 $30.00 $8.00
REMBR Mar 12, 2010 10 long $250.00 $25.00 $0.00 0.00% $25.00 $25.00 $0.00
GREZN Mar 12, 2010 10 long $480.00 $48.00 $30.00 6.25% $45.00 $48.00 $30.00
SHOML Mar 12, 2010 10 long $285.00 $28.50 $35.00 12.28% $32.00 $32.00 $35.00
FAMWD Mar 12, 2010 10 long $218.00 $21.80 $9.50 4.36% $22.75 $22.75 $9.50
REPOS Mar 19, 2010 10 long $440.00 $44.00 $27.50 6.25% $41.25 $41.25 $27.50
WIMPY Mar 19, 2010 10 long $520.00 $52.00 $55.00 10.58% $46.50 $46.50 $55.00
BOUNT Mar 19, 2010 10 long $712.00 $71.20 $92.00 12.92% $62.00 $62.00 $92.00
HOTUB Mar 26, 2010 10 long $707.50 $70.75 $12.50 1.77% $72.00 $70.75 $12.50
HTRYD Mar 26, 2010 6 long $1,068.00 $178.00 $0.00 0.00% $178.00 $178.00 $0.00
WDIG2 Apr 2, 2010 1 long $64.00 $64.00 $0.00 0.00% $64.00 $64.00 $0.00
Totals for Open Positions: $9,955.50 $173.50 $173.50

Friday, March 12, 2010

Why I Plan To Get Insanely Addicted To The Cantor Exchange Movie Trading Platform



Why I Plan To Get Insanely Addicted To The Cantor Exchange Movie Trading Platform